METABOLOMICS
Expert Metabolite & Small Molecule Services
The metabolome is an entire set of low-molecular weight molecules (typically <1,500 Da), commonly known as metabolites, within a biological system. Metabolomics, the study of the metabolome, aims to identify and quantify metabolites including their substrates, intermediates and end products in biosynthesis, metabolism, degradation and salvage; which concentrations are influenced by both genetic and environmental factors. MRM Proteomics Inc. offers metabolomics services in two ways — targeted metabolomics and untargeted metabolomics.

TARGETED METABOLOMICS
MRM Proteomics offers 20 different services for targeted metabolomics. Our services allow for reliable quantitation of ~1000 metabolites & small molecules from key biochemical pathways or specific compound classes.

MRM Proteomics Inc. offers a variety of targeted metabolomics and other small moclecule analysis services in a compound class or pathway-specific manner for your metabolomics needs. Targeted metabolite services encompass the use of an array of custom-developed UPLC-MRM/MS methods, in combination of isotope dilution and/or chemical derivatizaiton techniques , to provide high-specificity, high-selectivity, and high-reproducibility detection and quantitation of hundreds of known metabolites in diverse biological samples such as body fluids, tissues, cells, culture media and plants. To make our services compatible for a variety of research demands, we have fully optimized sample preparation for several complex biofluids and tissue types in differing model organisms. Precise and accurate quantitation of specific and targeted metabolites in human samples offers a promising route to disease diagnosis, therapeutic management and prognostic prediction in clinical applications.

SERVICE TYPES
Pathway Specific
Pathway Specific Targeted Metabolomics Services
PATHWAY | DESCRIPTION | VOLUME |
One-carbon metabolism | Quantification of metabolites in folate cycle, methione cycle, choline metabolism and transsulfuration pathway by LC-MS | 2x10(6) cells/50 mg tissues |
Central carbon metabolism | Quantification of glucose, sugar phosphates, CoAs, enzyme co-factors, TCA cycle carboxylic acids, phosphocarboxylic acids and 9 major nucleotides involved in Central Carbon Metabolism (CCM) by UPLC-MRM/MS | 2x10(6) cells/50 mg tissues |
Amino acid metabolism | Quantitation of amino acids, amines and selected metabolic intermediates | 50 µL plasma/serum, 2x10(6) cells, 2x10(5) neurons or 50 mg tissues |
Sphingolipid pathway-precursors, intermediates and end-product sphingolipids | Quantification of sphingolipid biosynthesis intermediates, sphinganines, ceramides, sphingomyelins and selected gangliosides by UPLC-MRM/MS | 50 µL plasma/serum, 2x10(6) cells, 2x10(5) neurons or 50 mg tissues |
Mevalonate pathway and isoprenoids/cholesterol synthesis | Detection and quantitation of all known isoprenyl phosphate intermediates, isoprenoids (ubiquinones, dolichols, vitain K2 and squalene, etc.), cholesterol and other sterols by UPLC-MRM/MS and UPLC-FTMS | 50 mg tissues, 1x10(7) cells |
Fatty acid metabolism - medium- to long-chain fatty acids and carnitines analysis | Simultaneous quantification of medium- to long-chain fatty acids and acyl-carnitines by UPLC-MRM/MS | 50 µL plasma/serum, 2x10(6) cells, 2x10(5) neurons or 50 mg tissues |
Purine-pyrimidine metabolism pathway | Identification & quantification of nucleotides, nucleobases and nucleosides by UPLC-MRM/MS | 200 µL urine, 50 mg tissues, 1x10(7) cells |
In vivo metabolites of vitamin co-metabolism | Quantification of in vivo vitamins and metabolites of host-gut co-metabolism by UPLC-MRM/MS | 100 µL plasma/serum or 100 mg tissues |
Class Specific
Class Specific Targeted Metabolomics Services
Class | Description | Volume |
Bile acids analysis (I) | Quantification of 51 unconjugated, taurine- and glycine-conjugated bile acids in human and rodent plasma/serum, bile, tissues, cells, cecal content, brain, neurons, urine and feces by UPLC-(-)MRM/MS | 25 µL plasma/serum, 1 µL bile, 200 µL urine, 2x10(6) cells or 20 mg tissues |
Bile acids analysis (II) | Quantitation of 51 compounds in bile acids analysis I and 16 bile acid sulfates and glucuronides in plasma/serum and urine in human and rodent plasma/serum, bile, tissues, cells, cecal content, brain, neurons, urine and feces by UPLC-(-)MRM/MS | 25 µL plasma/serum, 1 µL bile, 200 µL urine, 2x10(6) cells or 20 mg tissues |
Bile acid synthesis precursors analysis | Quantitation of 2 precursors of bile acid synthesis (7 ?-OH chol-4-esten-3-one and 7?,12?-diOH chol-4-esten-3-one) in human and rodent plasma/serum, bile, tissues, cells, cecal content, brain, neurons, urine and feces by UPLC-(+)MRM/MS. | 50 µL plasma/serum, 2x10(6) cells or 50 mg tissues |
Low-MW sugars analysis | Quantification of ribose, xylose, ribulose, arabinose, rhamnose, xylulose, fucose, glucose, mannose, galactose, fructose, maltose, lactose, cellobiose by UPLC-MRM/MS | 50 µL plasma/serum, 2x10(6) cells or 50 mg tissues |
Cardiolipin compounds analysis | UPLC-(FT)MS/MS identification and UPLC-FTMS quantitation of cardiolipin compounds in cell, tissues, CSF and blood samples | 100 µL plasma/serum, 2x10(6) cells or 50 mg tissues |
Aldehydes analysis | Quantification of small molecule aldehydes (MDA, 4-HHE, 4-HNE, and C2 to C9 aldehydes) by chemical derivatization UPLC-MRM/MS | 100 µL plasma/serum and 0.5 mL urine |
Steroid hormones analysis | Quantification of about 30 steroid hormones by UPLC-MRM/MS | 100 µL plasma/serum, 100 mg tissues |
2nd nucleotide messengers analysis | Quantitation of 10 2nd nucleotide messengers | 2x10(6) cells or 50 mg tissues |
Plant phytohormones analysis | Identification and quantification of 21 plant phytohormones by UPLC-MRM-MS | 100-300 mg, depending on tissue. Please inquire. |
Short-chain (C2 to C6) fatty acids analysis | Quantitation of 10 C2 to C6 short-chain fatty acids | 50 ?L plasma/serum, 20 mg tissues |
Full-profile fatty acids analysis | Quantitation of short- to very long-chain (C2 to C26) saturated/unsaturated, even-/odd-carbon number, hydroxyl and di-carboxylic fatty acids | 50 ?L plasma/serum, 20 mg tissues |
Free and acyl CoAs analysis | Quantitation of free and C2 to C18 acyl-CoAs | 50 mg tissues, 1x10(7) cells |
Pathway Specific Targeted Metabolomics Services
Class Specific Targeted Metabolomics Services

Features & Benefits

Isotope-labeled internal standards for precise and accurate quantitation

Rigorously tested assays with established performance standards for sensitivity, linearity, reproducibility, reliability and stability

Highly multiplexed metabolite quantitation in a variety of complex biofluids and tissue types — compatible with low sample volumes

Specific buffers are used & steps are taken to account for metabolites that are susceptible to side reactions

UNTARGETED METABOLOMICS
MRM Proteomics Inc. offers a variety of untargeted metabolomics services that are ideal for comparative studies — we will assess an unlimited number of samples.

Untargeted metabolomics is a discovery-based research approach focusing on detection and relative quantitation of thousands of known and unknown metabolites in the metabolome of a given biological system. This technology is most advantageously used in comparative studies, to identify the changes in the metabolome among two or more experimental sample groups. MRM Proteomics Inc. uses UPLC coupled to high-resolution and high-mass accuracy MS instrumentation along with well established metabolome database searching and quality control procedures to confidently determine the metabolite concentration changes. We also provide similar services for analysis of different lipid classes. As the field of metabolomics continues to mature, untargeted metabolomics is an important aspect of biomarker discovery in biological and clinical studies.

SERVICE TYPES
Service | Description | Volume |
Untargeted metabolomics by UPLC-FT-MS | Untargeted profiling and relative quantification of known and unknown metabolites by UPLC-MS with 4 LC-MS methods with (+) and (-) ESI detection | 100 µL plasma/serum, 2x10(6) cells or 50 mg tissues |
Untargeted metabolomics by UPLC-FT-MS | Untargeted profiling and relative quantification of known and unknown metabolites by UPLC-MS with 2 LC-MS methods with (+) and (-) ESI detection | 100 µL plasma/serum, 2x10(6) cells or 50 mg tissues |
Untargeted lipidomics by UPLC-FTMS | Untargeted profiling and relative quantification of lipids in plasma/serum, cells, tissues, plants and bacteria by UPLC-FTMS with (+) and (-) ESI detection | 100 µL plasma/serum, 2x10(6) cells or 50 mg tissues |
Lipidomics by MALDI-MS tissue imaging | Various lipids (phospholipids, glycerol lipids, fatty acids, acyl carnitines, etc.) in mammalian and plant tissues by MALDI-FTMS with (+) and (-) ion detection | Whole organs or tissues |
Primary metabolites by MALDI-MS tissue imaging | Major sugar phosphates, nucleotides, nucleotide-sugar conjugates | Whole organs or tissues |
Untargeted Metabolomics Services

Features & Benefits

High resolution, high mass accuracy instrumentation for confident metabolite IDs & discrimination of closely related species

Tailor extraction protocols to target different classes of small molecules

Established Quality Control procedures with SOPs

Wide dynamic range for high and low abundance metabolites

ASSOCIATED REFERENCES
Feb 2018
Han J, Higgins R, Lim MD, Atkinson K, Yang J, Lin K, Borchers CH
Feb 2018
Liu T, Wang RX, Han J, Hao CZ, Qiu YL, Yan YY, Li LT, Wang NL, Gong JY, … , Wang JS
Jan 2018
Han J, Higgins R, Lim MD, Lin K, Yang J, Borchers CH
Clinical Chemistry
Jan 2015
Han J, Lin K, Sequeira C, Borchers CH
Dec 2014
Han J, Liu Y, Wang R, Yang J, Ling V, Borchers CH
May 2013
Han J, Tschernutter V, Yang J, Eckle T, Borchers CH